Property Attributes
- ID#26020375
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityBarryton
- AreaBarryton Vlg-Fork Twp
- NeighborhoodBarryton Vlg-Fork Twp
- Zip49305
- StyleRanch
- Year Built1970
- Taxes$ 1409
- Price$ 136,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1224
- Lot Size0.69 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Chippewa riverfront with four lots and 260 feet of frontage! Ranch with 2beds, 1.5 baths, sunken living room with pellet stove insert, large sunroom overlooking river...could be used as another bedroom, metal roof, 2 storage sheds, and attached garage. Nice part of the river below the dam on a wide bend with plenty of room for another dock. Located at the end of a dead end road with well water, city sewer, and natural gas. Could make a good short term rental with room to build another cottage on the extra lots.Seller is a licensed broker in the State of Michigan.
| Price History | |
|---|---|
| 5/6/2026 | Listed $175,000 |
| 5/13/2026 | 3$169,900 |
| 5/30/2026 | 3$165,000 |
| 6/12/2026 | 4$159,000 |
| 6/26/2026 | 3$155,000 |
| 7/10/2026 | 4$149,900 |
| 8/6/2026 | 4$145,000 |
| 8/22/2026 | 4$139,900 |
| 9/11/2026 | 3$136,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Barryton Vlg-Fork Twp |
| Unit Number | 2981 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Broker/Agent Owned |
| Waterfront Features | River |
| County | Mecosta |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | M66 to Haddix |
| City | Barryton |
| Body of Water | Chippewa River |
| High School District | Chippewa Hills |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1409.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 52052 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 27 T16N R07W VILLAGE OF BARRYTON CHIPPEWA TERRACE ADD LOTS 15,16,17,18 SPLIT/COMBINED ON 08/04/2015 FROM 04 895 004 000; 04 895 003 900 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Pantry |
|---|---|
| Basement | Crawl Space,Slab |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Living Room |
| Heating Y/N | Yes |
| Window Features | Screens,Replacement,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Recreational,Wooded |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Spa | No |
| Building Area Total | 1224.0 |
| Lot Dimensions | 230x119 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 6:24 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Egdell & Associates Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 6:34 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Egdell & Associates Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,