Property Attributes
- ID#65026036325
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityBerlin Twp
- AreaBerlin Twp
- Zip48881
- StyleCape Cod,Farmhouse
- Year Built1993
- Taxes$ 11437
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3876
- Lot Size33.56 Acres
Data Source:
RealComp
Property Description
Escape to your own private retreat on 33+ sprawling acres! This spacious 4-bedroom, 3.5-bath home offers room to spread out and enjoy true country living. Unwind after a long day in your private hot tub, cast a line or relax by the scenic pond right on the property, or put the barn to work for storage, animals, hobbies, or a workshop. With acreage this size, the possibilities are endless -- hunting, farming, recreation, or simply enjoying the peace and privacy few properties can offer. Comfortable living spaces inside pair perfectly with wide-open outdoor space outside. A rare find for buyers seeking land, versatility, and room to roam. Schedule your showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $800,000 |
| 8/12/2026 | 7$749,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, OtherHeatingFuel, Propane |
| Cooling | CeilingFans, CentralAir |
| Utilities | Propane |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Shingle |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Other, Patio, Porch |
| Architectural Style | CapeCod, Farmhouse |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1993 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond, PrivateWaterFrontage, WaterAccessRights |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns, Gazebo |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | David Hwy to Jackson Rd South to Shared Driveway on East. Take Gravel Driveway Back to Home. |
| City | BerlinTownship_Ionia |
| Body of Water | Private Pond |
| Senior Community Y/N | No |
| High School District | Saranac |
| Zoning Description | Residential |
| MLS Area | Area34101BerlinTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11437.29 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 240227 |
| MobileHomeRemainsYN | No |
| PostalCity | Saranac_Ionia |
| Legal Description | PT NW 1/4 SEC 7 COM NW COR SEC TH S 872.74FT, TH E 703.98FT TO POB; TH E 1656FT, TH S 840.65FT, TH W 1741.98FT, TH N 599.16FT, TH E 84FT, TH N 257.51FT TO POB SEC 7 T6N R7W BERLIN TWP, IONIA COUNTY, |
Interior Features
| Interior Amenities | CentralVacuum, Pantry, VaultedCeilings |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FamilyRoom, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2968.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel, Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 908.0 |
| WaterHeaterFuel | Propane |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden, SpaHottub |
|---|---|
| Fencing | Other |
| Parking Features | Attached, GarageDoorOpener, Paved, SharedDriveway, Unpaved |
| Lot Features | Easement, HillyRavine, Level, Sprinklers, TerracedYard, Wooded |
| Water Source | Well |
| Lot Size Area | 1461873.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4452.0 |
| Lot Dimensions | 1656x840 |
| Lot Size Acres | 33.56 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Egdell & Associates Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 5:58 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 6:24 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 6:34 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Egdell & Associates Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,